Many customers have the doubt of the difference between concrete boom pump truck (pumpcrete truck) and concrete placing boom. This article will brifely introduce the difference between concrete boom pump truck and concrete placing boom.
The boom pump has a car chassis, but the placing boom does not. The concrete placing boom is usually installed on the floor or in the elevator shaft. The placing boom climbs according to the height of the building. The boom pump can only be used in lower buildings. Otherwise, the boom is not so long and cannot be pumping, and the placing boom pump machine is not subject to height restrictions. However, the boom pump has its own pumping function, and the use of concrete placing boom need equipped with trailer pump.
Model | MPB11 | MPB13 | MPB15 | MPB17 | MPB21 | |
Placing radius(m) | 11.2 | 13 | 15 | 17 | 21 | |
.0Length of booms(m) | 1st section | 6.0 | 3.7 | 6 | 6.67 | 7.95 |
2nd section | 5.2 | 4.5 | 5 | 5.73 | 6.95 | |
3rd section | – | 4.8 | 4 | 4.6 | 6.1 | |
Application of Booms(°) | 1st section | -3~86.5 | -2~84.4 | 0~90 | ||
2nd section | 0~180 | |||||
3rd section | – | 0~180 | ||||
Rotation angle(°) | 360 | |||||
Total weight(t) | Without counterweight | 2.0 | 2.7 | 3.2 | 4.94 | 5.05 |
Counterweight | 1.6 | 1.8 | 2.2 | 2.1 | 3.2 | |
Delivery pipe diameter(mm) | 125 | |||||
Length of hose (mm) | 2000 | 3000 | ||||
Mode of operation | Radio Remote/Cable/Panel control | |||||
Power(Kw) | 4 | 5.5 | ||||
Hydraulic pressure(Mpa) | 20 | 22 |
Which One Should You Choose?
The concrete placing machine is a special equipment used in high-rise buildings to distribute concrete during concrete pouring in cooperation with the concrete trailer pump.
Concrete boom pump truck is easy to move between the construction sites. It is widely used in house building construction, small and middle concrete construction projects, etc.
Parameter | TMBP22m | TMBP25m | TMBP30m | TMBP33m | TMBP38m | ||
Whole truck | Overall dimension (L*W*H) (mm) | 10000*2100*3250 | 9600*2300*3300 | 9850*2350*3500 | 9850*2350*3540 | 10250*2500*3720 | |
Weight (kg) | 16000 | 17000 | 195000 | 22600 | 22600 | ||
Drive way | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 | ||
Engine | Yuchai | Yuchai | Yuchai | Yuchai | Man | ||
Output power/speed (kw/rpm) | 147/2000 | 147/2000 | 177/2000 | 177/2300 | 228/2300 | ||
Wheelbase (mm) | 4700 | 4700 | 4700 | 5200/5000 | 5200/5000 | ||
Arm & leg | Vertical height (m) | 21.9 | 25.5 | 29.7 | 33 | 38 | |
Horizontal length (m) | 18.1 | 21.7 | 25.9 | 29.5 | 33.2 | ||
Vertical depth (m) | 15.5 | 19 | 22 | ||||
Distance between front and rear leg | 5200 | 6100 | 6300 | 6800 | 6800 | ||
Leg open method | Front | X type | X type | X type | X type | X type | |
Rear | H type | H type | Swing type | Swing type | Swing type | ||
Pumping system | Theoretical capacity (m3/h) | Low pressure | 140 | 140 | |||
High pressure | 83 | 83 | |||||
Theoretical pumping pressure (MPa) | Low pressure | 8.5 | 8.5 | 8.5 | 8 | 8 | |
High pressure | 10.5 | 10.5 | 10.5 | 12 | 12 | ||
Main oil pump displacement (ml/r) | 140 | 190 | 190 | 190 | 190 | ||
Hopper capacity (m3) | 0.65 | 0.65 | 0.65 | 0.5 | 0.5 |
Daswell machinery is professional in producing and selling concrete pumping equipment, we provide different models of the concrete boom pump and concrete placing boom, if you have any questions of the choice of the concrete pumping equipment, welcome contact us, we will help you choose the suitable type. Welcome inquiry here and you will get reply within 24 hours.